<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News You Can Use - Personnel Development Partnerships of FGCU &#187; Articles of Interests</title>
	<atom:link href="http://www.assistedu.org/category/articles-of-interests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assistedu.org</link>
	<description>- Join the line for better education -</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Florida Crossroads Magazine Delivered to your Inbox or Mailbox!</title>
		<link>http://www.assistedu.org/get-florida-crossroads-magazine-delivered-to-your-inbox-or-mailbox/</link>
		<comments>http://www.assistedu.org/get-florida-crossroads-magazine-delivered-to-your-inbox-or-mailbox/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:05:31 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>
		<category><![CDATA[School Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/get-florida-crossroads-magazine-delivered-to-your-inbox-or-mailbox/</guid>
		<description><![CDATA[Florida Crossroads, Florida’s magazine for special needs families, is filled with parenting tips, resources and moral support for special needs families.  You can get a printed subscription (1 year/6 issues), mailed to your home or office for $7.50 or read the digital edition FREE online anytime!  Go to www.floridacrossroadsonline.com and click subscribe to learn more.
]]></description>
			<content:encoded><![CDATA[<p><em>Florida Crossroads</em>, Florida’s magazine for special needs families, is filled with parenting tips, resources and moral support for special needs families.  You can get a printed subscription (1 year/6 issues), mailed to your home or office for $7.50 or read the digital edition FREE online anytime!  Go to <a href="http://www.floridacrossroadsonline.com/">www.floridacrossroadsonline.com</a> and click subscribe to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/get-florida-crossroads-magazine-delivered-to-your-inbox-or-mailbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning a High School Diploma through Alternative Routes (NCEO Synthesis Report 76, July 2010)</title>
		<link>http://www.assistedu.org/earning-a-high-school-diploma-through-alternative-routes/</link>
		<comments>http://www.assistedu.org/earning-a-high-school-diploma-through-alternative-routes/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:42:17 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[School Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1579</guid>
		<description><![CDATA[By M. Thurlow, M. Vang, and D. Cormier
Earning a standard diploma has increased in importance during the past several years. Not only is it a document that improves postschool outcomes, but it also has become a part of the Elementary and Secondary Education Act
(ESEA) accountability system at the high school level&#60;with the required graduation rate [...]]]></description>
			<content:encoded><![CDATA[<p>By M. Thurlow, M. Vang, and D. Cormier</p>
<p>Earning a standard diploma has increased in importance during the past several years. Not only is it a document that improves postschool outcomes, but it also has become a part of the Elementary and Secondary Education Act</p>
<p>(ESEA) accountability system at the high school level&lt;with the required graduation rate including only those students who have earned a regular/standard high school diploma or higher. Complicating matters in several states is the addition of an exit exam requirement to the traditional coursework requirements. The addition of a testing requirement to other requirements for earning a standard diploma is a challenge for students who do not perform well on assessments. Many, but not all, of these students have disabilities. The purpose of the study reported here was to examine the alternative routes to passing the high school exit exam that were available during the school year 2008-09 to students to earn a standard high school diploma. It examines alternative routes in the 26 states with active or soon-to-be active exit exams, and documents the alternative routes available for all students and those specifically for students with disabilities. Available on the web at <a href="http://www.cehd.umn.edu/nceo/OnlinePubs/Synthesis76/Synthesis76.pdf">http://www.cehd.umn.edu/nceo/OnlinePubs/Synthesis76/Synthesis76.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/earning-a-high-school-diploma-through-alternative-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost, Stunning Results</title>
		<link>http://www.assistedu.org/low-cost-stunning-results/</link>
		<comments>http://www.assistedu.org/low-cost-stunning-results/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:37:00 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1575</guid>
		<description><![CDATA[In a profile of the Boston program City Connects on his Public School Insights blog, Claus von Zastrow writes that a rigorous study by Boston College, which runs the program, &#8220;tells a pretty stunning story.&#8221; City Connects (CCNX) exists in 11 Boston elementary schools, and works to link each child to a &#8220;tailored set of [...]]]></description>
			<content:encoded><![CDATA[<p>In a profile of the Boston program City Connects on his Public School Insights blog, Claus von Zastrow writes that a rigorous study by Boston College, which runs the program, &#8220;tells a pretty stunning story.&#8221; City Connects (CCNX) exists in 11 Boston elementary schools, and works to link each child to a &#8220;tailored set of intervention, prevention, and enrichment services located in the community.&#8221; The beneficial impact of CCNX on student growth in academic achievement (across grades 1 to 5) was on average approximately three times the harmful impact of poverty. By the end of grade 5, achievement differences between CCNX and comparison students indicated that CCNX intervention moves students at the 50th percentile up to or near the 75th percentile, and students at the 25th percentile up to or near the 50th. For multiple outcomes, the treatment effects were largest for students at greatest risk for academic failure. After grade 5, the lasting positive effects of CCNX intervention can be seen in middle-school state standardized test scores, ranging from approximately 50 percent to 130 percent as large as negative effects of poverty. Von Zastrow conducts an interview with two of the program&#8217;s leaders, who explain that at root, the program ensures that already existing services actually reach students previously under-served. Implementing the program by putting a support person and the model into schools costs a little less than $500 per student per year.<br />
Read more: <a href="http://www.publicschoolinsights.org/interview-when-city-connects-helps-whole-child-achievement-gaps-shrink">http://www.publicschoolinsights.org/interview-when-city-connects-helps-whole-child-achievement-gaps-shrink</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/low-cost-stunning-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity of a Lifetime:  Earn Your Doctorate</title>
		<link>http://www.assistedu.org/opportunity-of-a-lifetime-earn-your-doctorate/</link>
		<comments>http://www.assistedu.org/opportunity-of-a-lifetime-earn-your-doctorate/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:35:24 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>
		<category><![CDATA[School Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1573</guid>
		<description><![CDATA[The National Leadership Consortium in Sensory Disabilities (NLCSD) by the U.S. Department of Education, Office of Special Education Programs is accepting applications for full time doctoral study tuition and stipends for four years.  The consortium consists of 25 universities with doctoral programs that have an emphasis in one or more of the three sensory impairment [...]]]></description>
			<content:encoded><![CDATA[<p>The National Leadership Consortium in Sensory Disabilities (NLCSD) by the U.S. Department of Education, Office of Special Education Programs is accepting applications for full time doctoral study tuition and stipends for four years.  The consortium consists of 25 universities with doctoral programs that have an emphasis in one or more of the three sensory impairment areas:  blind/visually impaired, deaf/hard of hearing, and deaf blindness.  Fellowships for study will begin in the fall of 2011.  Approximately 18 Fellowships are available to US citizens/permanent residents who must first be accepted into a doctoral program.</p>
<p>For a complete listing of participating Universities and Programs within universities which are participating in the NLCSD, please go to the website <a href="http://www.salus.edu/nlcsd/">http://www.salus.edu/nlcsd/</a>.  Applicants must be accepted by a participating university program by the <strong>application due date of December 31, 2010</strong>.</p>
<p>The NEW application requirements and forms can be found at <a href="http://www.salus.edu/nlcsd/application.html">http://www.salus.edu/nlcsd/application.html</a> under the first heading “Download and complete applications.”  All other information can be found on the website <a href="http://www.salus.edu/nlcsd/index.html">http://www.salus.edu/nlcsd/index.html</a>.  Completed applications must be postmarked by <strong>December 31, 2010</strong>.  Applications postmarked after that date will not be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/opportunity-of-a-lifetime-earn-your-doctorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Could Learn from Finland</title>
		<link>http://www.assistedu.org/what-we-could-learn-from-finland/</link>
		<comments>http://www.assistedu.org/what-we-could-learn-from-finland/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:29:22 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>
		<category><![CDATA[School Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1568</guid>
		<description><![CDATA[In an article in Rethinking Schools adapted and excerpted from her book The Flat World and Education: How America&#8217;s Commitment to Equity Will Determine Our Future, Linda Darling-Hammond writes that she &#8220;wonders what we might accomplish as a nation if we could finally set aside what appears to be our de facto commitment to inequality, [...]]]></description>
			<content:encoded><![CDATA[<p>In an article in Rethinking Schools adapted and excerpted from her book The Flat World and Education: How America&#8217;s Commitment to Equity Will Determine Our Future, Linda Darling-Hammond writes that she &#8220;wonders what we might accomplish as a nation if we could finally set aside what appears to be our de facto commitment to inequality, so profoundly at odds with our rhetoric of equity, and put the millions of dollars spent continually arguing and litigating into building a high-quality education system for all children.&#8221; By way of contrast, Darling-Hammond presents Finland, which in the 1970s was not succeeding educationally and therefore &#8220;built a strong educational system, nearly from the ground up.&#8221; This was at a time when the U.S. was the &#8220;unquestioned education leader in the world.&#8221; Over the past 40 years, Darling-Hammond writes, Finland has shifted from a highly centralized system that emphasizes external testing to a more localized system in which highly trained teachers design curriculum around &#8220;very lean&#8221; national standards. The system is implemented through equitable funding and extensive preparation for all teachers, and its logic is that &#8220;investments in the capacity of local teachers and schools to meet the needs of all students, coupled with thoughtful guidance about goals, can unleash the benefits of local creativity in the cause of common, equitable outcomes.&#8221; This is, she points out, the exact reverse of education policy trends in the United States.  Read more: <a href="http://www.rethinkingschools.org/archive/24_04/24_04_finland.shtml">http://www.rethinkingschools.org/archive/24_04/24_04_finland.shtml</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/what-we-could-learn-from-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching is a Human Endeavor of Caring, not Business</title>
		<link>http://www.assistedu.org/teaching-is-a-human-endeavor-of-caring-not-business/</link>
		<comments>http://www.assistedu.org/teaching-is-a-human-endeavor-of-caring-not-business/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:27:56 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>
		<category><![CDATA[School Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1566</guid>
		<description><![CDATA[In an entry on The Washington Post&#8217;s Answer Sheet blog, Valerie Strauss publishes a recent letter to President Obama and U.S. lawmakers by the National Council of the Churches of Christ in the USA, a community of 36 communions with a combined membership of 45 million people. Strauss writes that the letter criticizes the administration&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In an entry on The Washington Post&#8217;s Answer Sheet blog, Valerie Strauss publishes a recent letter to President Obama and U.S. lawmakers by the National Council of the Churches of Christ in the USA, a community of 36 communions with a combined membership of 45 million people. Strauss writes that the letter criticizes the administration&#8217;s effort to increase the number of charter schools, to turn federal money used to help poor children into competitive grants, its punitive approach to low-performing schools, and the &#8220;ugly&#8221; demonization of public school teachers. &#8220;As a people called to love our neighbors as ourselves,&#8221; the letter reads, &#8220;we look for the optimal way to balance the needs of each particular child and family with the need to create a system that secures the rights and addresses the needs of all children.&#8221; The authors state their concern over the civil right to education being redefined as the right to school choice. &#8220;While competitive, market-based ‘reforms&#8217; may increase educational opportunity for a few children, or even for some groups of children, do they introduce more equity or more inequity into the system itself?&#8221; the letter asks.<br />
Read more: <a href="http://voices.washingtonpost.com/answer-sheet/no-child-left-behind/christian-churches-oppose-race.html#more">http://voices.washingtonpost.com/answer-sheet/no-child-left-behind/christian-churches-oppose-race.html#more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/teaching-is-a-human-endeavor-of-caring-not-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards at Last</title>
		<link>http://www.assistedu.org/standards-at-last/</link>
		<comments>http://www.assistedu.org/standards-at-last/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:48:53 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>
		<category><![CDATA[School Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1414</guid>
		<description><![CDATA[The final set of common academic standards has been released by the Common Core State Standards Initiative, ending months of closed-door work and revision and incorporating feedback from state education officials, teachers&#8217; unions, and other education interest groups.
The final document outlines what experts decided are the knowledge and skills students should have in mathematics and [...]]]></description>
			<content:encoded><![CDATA[<p>The final set of common academic standards has been released by the Common Core State Standards Initiative, ending months of closed-door work and revision and incorporating feedback from state education officials, teachers&#8217; unions, and other education interest groups.</p>
<p>The final document outlines what experts decided are the knowledge and skills students should have in mathematics and English/language arts. Convened last year by the National Governors Association and the Council of Chief State School Officers, which have worked in various ways to help states raise academic expectations, the writing and feedback panels included university scholars, state curriculum specialists, and teachers; testing organizations such as the College Board and ACT Inc.; the education group Achieve; and curriculum-design companies such as America’s Choice.  Read more at <a href="http://www.edweek.org/ew/articles/2010/06/02/33common.h29.html?tkn=PXBFedguzDuasI77yP+j+EK4tDSM/eevDQU+&amp;cmp=clp-ecseclips">http://www.edweek.org/ew/articles/2010/06/02/33common.h29.html?tkn=PXBFedguzDuasI77yP+j+EK4tDSM/eevDQU+&amp;cmp=clp-ecseclips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/standards-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching ELL learners through Commonalities</title>
		<link>http://www.assistedu.org/teaching-ell-learners-through-commonalities/</link>
		<comments>http://www.assistedu.org/teaching-ell-learners-through-commonalities/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:15:29 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>
		<category><![CDATA[School Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1411</guid>
		<description><![CDATA[In a guest post on The New York Times&#8217; Learning Network blog, community organizer turned teacher Larry Ferlazzo relates techniques he parlayed from his time working with foreign-born populations into successfully teaching English Language Learners at a large high school in Sacramento, Calif. His recommendations are interspersed with interactive tools offered by The New York [...]]]></description>
			<content:encoded><![CDATA[<p>In a guest post on The New York Times&#8217; Learning Network blog, community organizer turned teacher Larry Ferlazzo relates techniques he parlayed from his time working with foreign-born populations into successfully teaching English Language Learners at a large high school in Sacramento, Calif. His recommendations are interspersed with interactive tools offered by The New York Times that can be deployed in lessons to put these suggestions into practice. As an organizer, Ferlazzo&#8217;s process was always the same: First, he encouraged people &#8220;to share their stories publicly and find commonalities with the stories of others, perhaps considering new interpretations along the way. I then challenged them, often collectively, to take action in response to what they frequently discovered were common issues. The final step was always to encourage reflection on the whole process. How could what they learned be applied to future problems?&#8221; With students, he begins by asking them to speak and write about their lives regularly in small, casual ways so that they begin to identify common experiences and desires across cultures and levels. These exercises help students identify commonalities and give teachers valuable information about student interests. These stories can then be related to instruction, such as a discussion in history about the challenges that immigrants have always faced in this country. Students can consider ways that various groups have organized collectively to solve their problems, and apply them to present-day situations. Finally, Ferlazzo asks students to respond to simple reflective questions such as &#8220;what is the most important thing you learned today, and why do you think it&#8217;s important?&#8221; In this way, Ferlazzo says he&#8217;s able to build connections among students around material, and students learn how to think versus merely learning information. Read more at <a href="http://learning.blogs.nytimes.com/2010/06/10/english-language-learners-and-the-power-of-personal-stories/">http://learning.blogs.nytimes.com/2010/06/10/english-language-learners-and-the-power-of-personal-stories/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/teaching-ell-learners-through-commonalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured RtI Q&amp;A to Assist with Teacher/Parent Communications</title>
		<link>http://www.assistedu.org/featured-rti-qa-to-assist-with-teacherparent-communications/</link>
		<comments>http://www.assistedu.org/featured-rti-qa-to-assist-with-teacherparent-communications/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:56:42 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>
		<category><![CDATA[School Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1399</guid>
		<description><![CDATA[Retrieved and adapted on May 18, 2010, from http://thestir.cafemom.com/big_kid/103012/Learning_Difficulties_Response_to_ featuring the Q&#38;A response of Dr. Mary Rosen, a school psychologist, licensed counselor, graduate school instructor, and parent. 
Question:  My 7-year-old child has had trouble learning to read all year.  He&#8217;s seen a special reading teacher a few times a week, and I&#8217;m told that he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Retrieved and adapted on May 18, 2010, from </em><a href="http://thestir.cafemom.com/big_kid/103012/Learning_Difficulties_Response_to_">http://thestir.cafemom.com/big_kid/103012/Learning_Difficulties_Response_to_</a><em> featuring the Q&amp;A response of Dr. Mary Rosen, a school psychologist, licensed counselor, graduate school instructor, and parent. </em></p>
<p><strong>Question:  </strong>My 7-year-old child has had trouble learning to read all year.  He&#8217;s seen a special reading teacher a few times a week, and I&#8217;m told that he&#8217;s made progress.  However, he&#8217;s still behind and I&#8217;m wondering whether he needs more.  Frankly, I&#8217;m worried he may have a learning disability.  Kids with learning problems get special education help, don&#8217;t they?<strong></strong></p>
<p><strong>Answer:</strong>  I understand your concern and know how frustrating it may feel to have your child get extra help and still not be where he should be with his reading, and of course you want to be sure he&#8217;s getting the kind of help he needs.  Nowadays, because of changes in various education laws, kids who struggle with reading or other subjects are given assistance earlier than they may have in the past, before they&#8217;re very behind and/or failing, and usually before they&#8217;re considered for special education services.  This relatively new approach is universally referred to as<em> Response to Intervention</em> or <em>RTI</em>.  In a nutshell, RTI is a process that looks at how kids in the regular classroom respond to different types of teaching approaches or interventions at differing levels of intensity.  Under this model, all children are screened, usually at the start of school, to figure out who may have problems meeting the standards at their grade level.<strong></strong></p>
<ul>
<li>Under the RTI model, all kids in a given classroom are ideally provided with &#8220;scientifically based instruction,&#8221; or teaching methods that research has shown to be effective.  This is referred to as the first level, or Tier 1.  For reading, a Tier 1 instructional intervention might include daily guided reading groups, where students, in small groups according to their reading level, read along with their teacher who strategically stops at points in their book to discuss specific concepts or vocabulary.  If a student, like your child, continues to struggle after receiving general classroom reading instruction, or if a student has been identified early on in the school year through the screening process as being &#8220;at risk,&#8221; he/she would then likely receive more intensive help, otherwise known as Tier 2 interventions.</li>
<li>Tier 2 addresses the student&#8217;s challenges more aggressively.  For instance, a Tier 2 intervention may also be in a guided reading format, but this time instruction may be with a specialized reading teacher, with a smaller group of children, and with a more structured program that&#8217;s given in addition to the regular class instruction.  You may be wondering:  How do we know for certain (besides what we as parents might observe at home while reading with our kids) which kids are struggling?  A huge part of RTI involves progress monitoring.  This is consistent monitoring or evaluation of the student&#8217;s skills for which he/she is getting help in order to know if the particular intervention is working.  If a kid continues to make minimal progress at Tier 2, then they get even more intensive help.</li>
<li>Tier 3 intervention is even more intensive; more &#8220;targeted&#8221; interventions are given.  If little progress continues to be made after receiving Tier 3 interventions, the child is then usually considered for an evaluation to determine if he&#8217;s eligible for special education assistance.  Back in the day, students weren&#8217;t routinely provided with systematic help until they were already far behind in their academics, and kids were being referred for special education for reasons other than true learning issues or other disabilities that would qualify them for those services.  In addition, in the past, the way a child qualified as having a learning disability was to show a significant &#8220;discrepancy&#8221; between their cognitive abilities (aka intelligence) and their achievement skills.  This has changed, and now RTI progress-monitoring information can be used as part of this evaluation process to show that a child isn&#8217;t learning at an expected rate.</li>
</ul>
<p>I suggest asking your child’s teachers if they&#8217;re using an RTI approach (RTI is also called &#8220;problem solving,&#8221; or your child’s school may have their own term) and if they are, how do they decide when a student&#8217;s interventions should be modified.  You may also want to ask about interventions and how they&#8217;re monitoring his progress.  Parent involvement is considered an essential component of RTI, so your school should readily share this information with you.  It&#8217;s another example where partnering with the school is the best way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/featured-rti-qa-to-assist-with-teacherparent-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Research Showing Early Years to be Crucial</title>
		<link>http://www.assistedu.org/more-research-showing-early-years-to-be-crucial/</link>
		<comments>http://www.assistedu.org/more-research-showing-early-years-to-be-crucial/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:53:36 +0000</pubDate>
		<dc:creator>pdp-editor</dc:creator>
				<category><![CDATA[Articles of Interests]]></category>
		<category><![CDATA[Early Childhood Edition]]></category>

		<guid isPermaLink="false">http://www.assistedu.org/?p=1397</guid>
		<description><![CDATA[New results from a study by the National Institute of Child Health and Human Development show that low-quality care in the first few years of life can have a small but persistent impact on a child&#8217;s learning and behavior, The Washington Post reports. The study is the largest assessment of child rearing in the United [...]]]></description>
			<content:encoded><![CDATA[<p>New results from a study by the National Institute of Child Health and Human Development show that low-quality care in the first few years of life can have a small but persistent impact on a child&#8217;s learning and behavior, The Washington Post reports. The study is the largest assessment of child rearing in the United States to date and has been tracking more than 1,300 children of various ethnicities, races, and socioeconomic backgrounds since 1991. Researchers found that obedience and academic problems among those who received low-quality care in their first 4 1/2 years of life continued through their 15th birthdays, unimpacted by the influence of other factors such as peers, teachers, and maturation. Teenagers who had received higher-quality childcare were less likely to engage in problem behaviors such as arguing, being mean to others, and getting into fights. Those who spent more hours in childcare of any kind were more likely to engage in impulsive and risky behaviors, and those who received moderately high- or high-quality care scored higher on tests gauging cognitive and academic achievement. &#8220;What was the surprise for us was that the effects at age 15 were the same size as we had seen in elementary school and just prior to school entry,&#8221; said Deborah Lowe Vandell of the University of California at Irvine, who led the analysis.  Read more: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/14/AR2010051400043.html">http://www.washingtonpost.com/wp-dyn/content/article/2010/05/14/AR2010051400043.html</a>.  See the report: <a href="http://r20.rs6.net/tn.jsp?et=1103423709102&amp;s=63868&amp;e=0013eIdR3HlslHbOcX898bHZ36XCLotgwZCWZ00Dto_VY8__uovAdSsUElXhncG1gCj6hKFrUZ2El2mc48TPngweCxVigFtauaPgsHK7RSf9Z69aiH5lACZ5ehixL2pSDvUTMgGEqaNplddxT4qfwN5tv1XE50BGJMP8A0d4IUX5ER667DDu_-y0u4TL_qZKT8dxtuG78h3ZWY=">http://www3.interscience.wiley.com/journal/123440074/abstract?CRETRY=1&amp;SRETRY=0</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assistedu.org/more-research-showing-early-years-to-be-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
